Open Access

Table 2

Improved percentage results of the proposed I-CEEMDAN-LSTM model compared to the state-of-the-art model in terms of MAE, RMSE, and MSE values.

House id Percentage improvement metrics (%) Proposed approach vs SVR Proposed approach vs RF Proposed approach vs RNN
RB-1 PMAE 41.02% 37.51% 36.46%
PRMSE 19.34% 7.98% 7.1%
PMSE 45.65% 29.26% 28.79%
RB-2 PMAE 44.74% 44.23% 43.19%
PRMSE 27.77% 27.52% 27.01%
PMSE 13.07% 9.8% 6.46%
RB-3 PMAE 56.85% 40% 37.76%
PRMSE 51.68% 44.63% 31.38%
PMSE 39.4% 36.57% 13.75%
RB-4 PMAE 50.21% 29.62% 16.78%
PRMSE 48.72% 27.31% 19.42%
PMSE 54.37% 29.77% 8.75%
RB-5 PMAE 50.43% 51.88% 35.75%
PRMSE 48.72% 27.31% 19.42%
PMSE 28.5% 25.57% 24.53%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.