Table 1
Column names and their definitions.
Column | Column name | Specification |
---|---|---|
1 | TurbID | Wind turbine Identifier |
2 | Day | Day of the record |
3 | Tmstamp | Recorded time |
4 | Wspd (m/s) | Wind speed recorded by the anemometer |
5 | Wspd (m/s) | Filtered wind speed |
6 | Wdir (°) | Angle of wind direction and nacelle position |
7 | Etmp (°C) | Temperature of the surrounding environment |
8 | Itmp (°C) | Temperature in the nacelle of the turbine |
9 | Tspd (rpm) | Turbine speed |
10 | Ndir (°) | Deflection angle of the nacelle |
11 | Pab1 (°) | Blade one: Pitch angle |
12 | Pab2 (°) | Blade two: Pitch angle |
13 | Pab3 (°) | Blade three: Pitch angle |
14 | Gens (rpm) | Generator Speed |
15 | Reac (kW) | Reactive power |
16 | Actp (kW) | Active power (real power value) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.