Open Access
Table 12
Key metrics extracted from Figure 14 for minimum power requirement, minimum CAPEX, and minimum LCOCC and the corresponding liquefaction/pumping pressure at which the minima occur.
Case | Min. Power | @ P | Min. CAPEX | @ P | Min. LCOCC | @ P |
---|---|---|---|---|---|---|
(MW) | (bar) | (106 USD) | (bar) | (USD/tCO2) | (bar) | |
2 | 16.3 | 73.5 | 49.5 | 150 | 10.55 | 150.0 |
5 | 16.3 | 73.5 | 54.5 | 82.5 | 10.89 | 87.0 |
6 | 16.1 | 60.0 | 52.0 | 78.0 | 10.54 | 78.0 |
7 | 15.6 | 55.5 | 50.9 | 73.5 | 10.23 | 73.5 |
8 | 15.0 | 64.5 | 49.7 | 64.5 | 9.89 | 64.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.