Table 1
Extracted and existing features of energy dataset.
Attribute name | Attribute type | Description |
---|---|---|
Temperature | Environmental | The degree of warmth or cold that prevailed (centigrade) |
Humidity | Environmental | The degree of moisture in the air (percentage) |
Dew point | Environmental | The degree to which the dew point rose or fell |
Day of week | Calendar features | Indicate the day of the week, a numerical value ranging from one to seven is assigned |
Month of year | Calendar features | This value ranges from 1 to 12 and represents the month of the year |
Holiday label | Calendar features | Indicates whether or not it is the weekend today |
Energy consumption | Target attribute | The amount of energy that the building uses, measured in kilowatt hours |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.