Table 1
Extracted and existing features of energy dataset.
Attribute name | Attribute type | Description |
---|---|---|
Temperature | Environmental | The degree of warmth or cold that prevailed (centigrade) |
Humidity | Environmental | The degree of moisture in the air (percentage) |
Dew point | Environmental | The degree to which the dew point rose or fell |
Day of week | Calendar features | Indicate the day of the week, a numerical value ranging from one to seven is assigned |
Month of year | Calendar features | This value ranges from 1 to 12 and represents the month of the year |
Holiday label | Calendar features | Indicates whether or not it is the weekend today |
Energy consumption | Target attribute | The amount of energy that the building uses, measured in kilowatt hours |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.