Open Access

Table 3

Results with proposed algorithm and low frequency lines.

Parameters Range MJAYA MJAYA with LF-HVac
VG1 (pu) [0.95–1.05] 0.95 1.039
VG2 (pu) [0.95–1.05] 1.05 1.05
VG3 (pu) [0.95–1.05] 1.05 0.95
VG4 (pu) [0.95–1.05] 1.05 0.95
VG5 (pu) [0.95–1.05] 1.05 1.05
VG6 (pu) [0.95–1.05] 1.05 0.95
VG7 (pu) [0.95–1.05] 1.05 1.05
VG8 (pu) [0.95–1.05] 1.05 1.027
VG9 (pu) [0.95–1.05] 0.95 0.987
T1 [0.95–1.05] 1.05 1
T2 [0.95-1.05] 1.05 0.95
T3 [0.95–1.05] 0.97 0.95
T4 [0.95–1.05] 1.05 0.95
T5 [0.95–1.05] 1.05 1
T6 [0.95–1.05] 0.95 0.96
T7 [0.95–1.05] 1.05 1
T8 [0.95–1.05] 0.95 1
T9 [0.95–1.05] 0.95 1
LF1 (Hz) [15–20] 15
LF2 (Hz) [15–20] 20
LF3 (Hz) [15–20] 15
LF4 (Hz) [15–20] 17.79
LF5 (Hz) [15–20] 15
LF6 (Hz) [15–20] 20

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.