Table 1
Classification of traditional energy and renewable energy industries in Hebei province.
Industry/Year | 2005 | 2010 | 2015 | 2021 |
---|---|---|---|---|
Traditional energy industry | 3033 | 3879 | 5469 | 12671 |
Electric power and heat production and supply | 1433 | 2089 | 3513 | 10519 |
Mining professional and auxiliary activities | 41 | 50 | 57 | 60 |
Coal mining and washing | 748 | 839 | 901 | 1000 |
Gas production and supply | 269 | 302 | 337 | 383 |
Petroleum, coal and other fuel processing industries | 528 | 585 | 645 | 693 |
Oil and gas extraction | 14 | 14 | 16 | 16 |
Renewable energy industry | 75 | 338 | 2656 | 16148 |
Science and technology extension and application services | 20 | 112 | 1150 | 11 912 |
Scientific research and technology services | 1 | 3 | 20 | 252 |
Research and experimental development | 22 | 129 | 1116 | 2777 |
Professional technology service | 32 | 94 | 370 | 1207 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.