Open Access
Table 5
Comparative analyses of the experimental outcomes (from highest to lowest).
Characteristic | Parameter | Order |
---|---|---|
Combustion behavior | Peak in-cylinder pressure | Diesel fuel > B5 > B10 > B20 > B100 |
Peak heat release rate | Diesel fuel > B5 > B10 > B20 > B100 | |
Ignition delay period | B100 > B20 > B10 > B5 > Diesel fuel | |
Harmful pollutants | Oxides of nitrogen | B100 > B20 > B10 > B5 > Diesel fuel |
Carbon dioxide | B100 > B20 > B10 > B5 > Diesel fuel | |
Smoke opacity | Diesel fuel > B5 > B10 > B20 > B100 | |
Unburned hydrocarbon | Diesel fuel > B5 > B10 > B20 > B100 | |
Oxygen | B100 > B20 > B10 > B5 > Diesel fuel | |
Carbon monoxide | Diesel fuel > B5 > B10 > B20 > B100 | |
Engine performance | Brake thermal efficiency | Diesel fuel > B5 > B10 > B20 > B100 |
Brake specific fuel consumption | B100 > B20 > B10 > B5 > Diesel fuel | |
Brake specific energy consumption | B100 > B20 > B10 > B5 > Diesel fuel | |
Exhaust gas temperature | B100 > B20 > B10 > B5 > Diesel fuel |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.