Open Access
Table 3
Properties of feeds that are essential to AD.
Parameter | Result | Unit | Methods |
---|---|---|---|
Total solids (TS) | 72.35 | % | EPA1684 |
Volatile solids (VS) | 27.47 | % | APHA 2540 E |
Organic dry matter | 33.77 | % | ASTM D2974-20 |
Total nitrogen (TN) | 1.55 | % | Kjeldahl |
Ammonia | 368.60 | mg/kg | EPA 1690 |
Phosphorus | 3.45 | % | XRF |
Potassium | 13.36 | % | XRF |
Oil and grease | 8.091 | mg/kg | APHA 9071B |
pH | 7.1 | – | pH meter |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.