Table 1
System hardware.
Hardware name | Hardware models | |
---|---|---|
Drone | Mavic Air2 | |
Three-dimensional lidar | Velodyne VLP-16 | |
Processor models | NVIDIA Tegra | |
Positioning module | BX 430 | |
Resolution of aerial camera | 50 million pixels | |
Flight altitude | 200 m | Ensure sufficient coverage and image resolution |
The length of the straight section of the route | ≤1 km | Ensure complete coverage of transmission line corridors |
Lateral overlap rate | 50% | To provide sufficient image overlap |
Flight speed | 8 m/s | Ensure clarity and stability of images |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.