Open Access

Table 1

Performance of proposed I-CEEMDAN-LSTM model using real-world electricity dataset in Punjab, India (where RB is Residential Building).

House id Regression model Training results
Testing results
MAE RMSE MSE MAE RMSE MSE
RB-1 SVR 0.193 0.242 0.585 0.195 0.243 0.587
RF 0.182 0.212 0.449 0.184 0.213 0.451
RNN 0.179 0.208 0.447 0.181 0.211 0.448
LSTM 0.145 0.202 0.389 0.151 0.205 0.392
I-CEEMDAN-LSTM 0.114 0.191 0.317 0.115 0.196 0.319
RB-2 SVR 0.218 0.287 0.281 0.219 0.288 0.283
RF 0.216 0.286 0.271 0.217 0.287 0.273
RNN 0.211 0.283 0.261 0.213 0.285 0.263
LSTM 0.168 0.254 0.252 0.173 0.269 0.259
I-CEEMDAN-LSTM 0.119 0.204 0.244 0.121 0.208 0.246
RB-3 SVR 0.295 0.261 0.268 0.299 0.267 0.269
RF 0.192 0.231 0.253 0.195 0.233 0.257
RNN 0.175 0.181 0.185 0.178 0.188 0.189
LSTM 0.153 0.175 0.173 0.161 0.179 0.181
I-CEEMDAN-LSTM 0.114 0.127 0.161 0.117 0.129 0.163
RB-4 SVR 0.228 0.271 0.273 0.229 0.275 0.274
RF 0.159 0.189 0.175 0.162 0.194 0.178
RNN 0.135 0.174 0.133 0.137 0.175 0.137
LSTM 0.122 0.162 0.129 0.127 0.173 0.131
I-CEEMDAN-LSTM 0.113 0.139 0.123 0.114 0.141 0.125
RB-5 SVR 0.229 0.252 0.226 0.232 0.255 0.228
RF 0.237 0.243 0.218 0.239 0.245 0.219
RNN 0.177 0.218 0.215 0.179 0.219 0.216
LSTM 0.163 0.186 0.183 0.169 0.189 0.187
I-CEEMDAN-LSTM 0.111 0.124 0.161 0.115 0.126 0.163

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.