Open Access

Table 4

Estimated regression coefficients for FAEE (%) conversion.

Source Coefficient estimate Standard error F value P value
x1 −0.767 0.320412 5.7303 0.0271
x2 −2.505 0.320412 61.1221 <0.0001
x3 −1.495 0.320412 21.7703 0.0005
−8.445909 0.611001 191.0770 <0.0001
−8.755909 0.611001 205.3610 <0.0001
2.5940909 0.611001 18.0254 0.0012
x1x2 −5.19375 0.358231 210.2011 <0.0001
x1x3 −1.54375 0.358231 18.5706 0.0009
x2x3 3.09375 0.358231 74.5836 <0.0001

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.