Open Access
Table 1
Summary of various MPPT controllers used for PEMFC systems.
Reference | MPPT technique | Converter type | Remarks |
---|---|---|---|
[7] | P&O | Boost | Prone to oscillations and inaccuracies, especially in rapidly changing environmental conditions. |
[8, 9] | IC | Boost | Requires more computational resources compared to P&O. |
[10, 11] | FLC | Boost | Performance is highly dependent on the ruleset and membership functions. |
[14, 15] | ANN | High gain boost | Initial training and tuning of neural network parameters is time-consuming. Higher computational overhead. |
[17] | ANFIS | High gain boost | Requires training data for model development. Complexity increases with the number of input variables and fuzzy rules. |
[20] | GA | Boost | Computational complexity increases with the problem size. |
[22] | PSO | Boost | Convergence speed highly depends on the swarm parameters. |
[23] | GWO | Boost | Limited exploration capability in complex search spaces. |
[24] | FSO | Boost | It requires fine-tuning for optimal performance. |
[25] | GSS | Boost | It is not appropriate for sudden change in operating conditions. |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.