Table 4
Energy consumption scenarios during expressway construction phase.
Scenario sets | Energy consumption scenarios | Energy consumption facilities/projects | Energy consumption intensity (tce/km) |
---|---|---|---|
Expressway trunk lines (80.6%) | Road base engineering | Drainage engineering, road base earth-rock engineering, and soft foundation treatment. | 366.7 |
Road surface engineering | Pavement structure and subgrade, pavement surface layer, and pavement accessory engineering. | 131.8 | |
Road intersection engineering, bridge and culvert engineering | Excavation, island construction, cofferdam installation, sinking wells, piling, grouting, masonry engineering, arch keystone, and steel structure engineering. | 81.1 | |
Traffic engineering and ancillary facilities engineering | Safety facilities and signage, communication system installation, power supply system installation, lighting system installation, optical cable and cable installation, grounding engineering, and green engineering. | 11.2 | |
Temporary engineering | Temporary access road, temporary bridge, dock, building construction, power line construction and demolition, communication line construction and demolition, water supply pipeline construction and demolition, and pre-acceptance maintenance. | 16.8 | |
Tunnels (18.6%) | Tunnel engineering | Tunnel body engineering, tunnel door engineering, auxiliary tunnel engineering, and facility installation. | 140.5 |
Service areas (0.4%) | Vehicle service facilities engineering | Parking lot construction, gas station construction, charging pile installation, vehicle access road construction, and repair shop construction. | 0.56 |
Personnel service facilities engineering | Toilet, canteen, restaurant, shop, hotel, lounge, and medical station construction, pedestrian plaza and walkway construction, and other facility construction | 0.56 | |
Management facilities engineering | Monitoring room, communication equipment room, management office, and staff dormitory construction. | 0.56 | |
Auxiliary facilities engineering | Electrical room construction, garbage classification facility construction, pumping station and other auxiliary room construction, and sewage treatment facility construction. | 0.56 | |
Emergency facilities engineering | Emergency rescue site constructiontoll station. | 0.56 | |
Toll stations (0.4%) | Toll area construction | Toll booth, toll island, and toll canopy construction. | 0.56 |
Toll plaza construction | Widening of roads before and after the toll station. | 0.56 | |
Management building construction | Office, staff dormitory, and monitoring room construction. | 0.56 | |
Auxiliary facilities construction | Garage and kitchen construction, and water, electricity, and gas facility installation. | 1.12 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.