Table 2
Comparison between Microbial Fuel Cells (MFCs) and Microalgae-Microbial Fuel Cells (M-MFCs).
Feature | Microbial Fuel Cell (MFC) | Microalgae-Microbial Fuel Cell (M-MFC) |
---|---|---|
Electricity generation | Converts organic matter into electricity using microorganisms | Utilizes microalgae to generate electricity through photosynthesis and microbial metabolism |
Wastewater treatment | Capable of remediating wastewater | Offers simultaneous wastewater treatment and electricity generation |
Oxygen source | Relies on external aeration or oxygen supply | Microalgae provide oxygen through photosynthesis, reducing the need for external aeration |
Electron donor | Organic matter present in wastewater | Microalgae biomass serves as an electron donor |
Cathode catalyst | Typically utilize platinum or other catalysts for oxygen reduction reaction | Utilize microalgae-produced oxygen for the reduction reaction at the cathode |
Energy efficiency | Lower energy efficiency due to reliance on organic matter degradation | Higher energy efficiency due to direct utilization of photosynthetic energy |
Environmental impact | Requires external energy input for aeration, potentially contributing to environmental footprint | Reduces environmental impact by utilizing renewable energy sources and offering simultaneous wastewater treatment |
Scalability | Limited scalability for large-scale applications | Potential for scalability due to enhanced efficiency and versatility |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.