Open Access
Table 4
Adjustable control parametric settings of different variations of proposed ZAPSO technique.
| Function details | Statistical terms | IP is 10% of ItMAX and LP is 90% of ItMAX | IP is 30% of ItMAX and LP is 70% of ItMAX | IP is 50% of ItMAX and LP is 50% of ItMAX | IP is 70% of ItMAX and LP is 30% of ItMAX | IP is 90% of ItMAX and LP is 10% of ItMAX | |
|---|---|---|---|---|---|---|---|
| CEC-BC-2017 | CEC03 | Mean | 300 | 300 | 300 | 300 | 300 |
| Standard deviation | 1.89E–10 | 0 | 4.18E–11 | 1.2E–12 | 1.29E–11 | ||
| CEC08 | Mean | 839 | 802.7 | 848.1 | 826.69 | 827.89 | |
| Standard deviation | 4.366 | 1.2778 | 54.089 | 3.09 | 3.11 | ||
| CEC11 | Mean | 1129.998 | 1101.8 | 1135.98 | 1127.2 | 1130.198 | |
| Standard deviation | 2.5778 | 1.4956 | 25.99 | 5.62 | 5.12 | ||
| CEC22 | Mean | 2354.86 | 2305 | 3613.7 | 2349.1 | 2350.2 | |
| Standard deviation | 1.098 | 0.0833 | 868.2 | 17.88 | 18.98 | ||
| CEC-C06-2019 | CEC07 | Mean | 145.3 | 110.41 | 160.585 | 131.7 | 132.2 |
| Standard deviation | 176.9 | 131.4 | 103.78 | 160.98 | 161.18 | ||
| CEC08 | Mean | 4.8979 | 3.9123 | 5.242 | 4.15 | 4.45 | |
| Standard deviation | 0.711 | 0.4967 | 0.7854 | 0.6 | 0.62 | ||
| Friedman mean rank | 4.249 | 1.9823 | 6.33 | 2.93 | 3.508 | ||
| Rank | 4 | 1 | 5 | 2 | 3 | ||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
