Table 4

Comparison of performance indices between proposed algorithm and previous algorithms from literature.

Algorithm DC bus voltage
Active power
Reactive power
IAE ISE ITAE ITSE IAE ISE ITAE ITSE IAE ISE ITAE ITSE
Proposed ERHHO 0.0204 0.0109 0.0042 0.000092 0.0176 0.0113 0.002 0.00008 0.0179 0.0111 0.0024 0.000081
MCABC 0.0363 0.0181 0.0086 0.00028 0.0347 0.0224 0.0026 0.00032 0.0326 0.0209 0.0028 0.00028
TLBO-EO 0.0387 0.0192 0.0092 0.00032 0.03 0.0195 0.0024 0.00024 0.0286 0.0178 0.0027 0.00020
SMO 0.0386 0.0183 0.0091 0.0003 0.0452 0.0296 0.0031 0.00057 0.0332 0.0215 0.0029 0.00029
ARA 0.0381 0.0188 0.0097 0.0003 0.0285 0.0179 0.0024 0.00020 0.0287 0.0176 0.0028 0.00020
CB 0.0450 0.0219 0.0107 0.00042 0.0321 0.0208 0.0025 0.00027 0.0324 0.0202 0.0029 0.00026
Ziegler Nicholas 0.1174 0.0479 0.0259 0.0036 0.1771 0.0903 0.0385 0.0080 0.1771 0.0903 0.0386 0.0085

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.