Open Access

Table 4

The considerable injection and combustion parameters coming from the analyses in this study.

Engine load Fuel types SOI (deg) FLPmax (bar) IDP (deg) SOC (deg) EOC ACPmax (deg) CPmax(bar) AIPmax (deg) PRRmax (bar/deg) MGTmax(°C) AMGTmax (deg) λ (–) AHRRmax (deg) HRRmax(J/deg) ACHRmax (deg) CHRmax(kJ)
25% D100 337 212.36 12 349 409 365 64.91 354 3.7 1124 373 1.86 354 46.3 477 1.15
B5 338 206.52 12 350 411 366 62.99 354 3.3 1082 374 1.33 354 40.7 476 1.12
B10 337 221.07 13 350 411 368 61.70 354 3.4 1154 375 1.26 354 41.1 421 0.75
B20 337 218.71 13 350 412 368 59.95 354 3.2 1093 374 1.19 354 39.8 422 0.74
B100 337 227.21 14 351 413 370 59.24 354 3.1 1165 375 1.13 354 39.6 418 0.73
50% D100 336 217.82 10 346 406 363 73.06 351 5.7 1133 375 1.85 351 47.3 476 1.42
B5 337 202.89 10 347 408 365 70.60 352 4.7 1252 375 1.79 352 47.1 475 1.38
B10 336 209.72 11 347 408 368 71.59 352 4.9 1315 375 1.77 352 46.9 421 0.83
B20 337 215.78 11 348 409 369 69.73 352 5.3 1273 375 1.59 352 44.2 422 0.82
B100 336 235.31 12 348 410 369 68.64 352 5.1 1346 376 1.54 352 41.5 412 0.82
75% D100 336 219.11 8 344 405 366 79.74 351 5.7 1333 376 2.57 351 50.3 477 1.21
B5 337 213.54 9 346 407 366 77.58 351 5.4 1410 375 2.46 351 50.1 476 1.13
B10 336 207.37 10 346 408 367 75.78 351 5.3 1397 375 2.42 351 48.5 418 1.11
B20 337 212.81 10 347 409 368 76.43 351 5.2 1415 375 2.04 351 47.3 427 1.01
B100 336 223.16 11 347 410 390 75.18 351 5.2 1463 375 2.02 351 46.5 419 0.91
100% D100 337 223.39 7 344 404 366 85.44 365 6.2 1244 367 3.46 350 77.82 475 1.12
B5 337 230.91 8 345 406 367 83.28 365 6.1 1261 369 3.41 350 76.79 474 1.00
B10 337 234.69 8 345 406 367 83.04 365 5.8 1351 369 3.35 350 75.46 419 0.82
B20 337 230.01 9 346 408 368 82.72 366 5.8 1374 369 2.78 350 69.53 423 0.78
B100 337 234.23 10 347 411 368 80.85 366 5.7 1479 371 2.68 351 66.73 415 0.76

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.