Open Access

Table 7

Regression equations for each response.

Regression equation
BTE 22.3 + 0.0320 A − 0.342 B − 1.251 C − 0.000008 A2 − 0.0023 B2 + 0.0328 C2 − 0.000024 AB − 0.000065 AC + 0.0274 BC
BSFC 0.437 − 0.000414 A + 0.00246 B + 0.01140 C + 0.000000015 A2 − 0.000239 B2 − 0.000476 C2 − 0.000001 AB + 0.000002 AC + 0.000086 BC
CO 9.82 − 0.00608 A − 0.3088 B − 0.122 C + 0.0000003 A2 + 0.00413 B2 − 0.00120 C2 + 0.000167 AB + 0.000104 AC − 0.00341 BC
HC 595 + 0.057 A − 24.8 B − 45.7 C − 0.000091 A2 + 0.144 B2 + 1.59 C2 + 0.01351 AB − 0.00005 AC + 0.069 BC
CO2 19.58 − 0.01280 A + 0.415 B − 0.125 C + 0.000006 A2 − 0.00262 B2 + 0.00602 C2 − 0.000205 AB − 0.000010 AC − 0.00381 BC
NOx −44 − 1.30 A + 33.2 B + 102.6 C + 0.001229 A2 + 0.74 B2 + 0.28 C2 − 0.0048 AB − 0.0766 AC − 1.03 BC
O2 −6.58 + 0,01582 A − 0.133 B − 0.152 C − 0.000006 A2 + 0.00845 B2 + 0.0079 C2 + 0.000040 AB − 0.000028 AC − 0.00074 BC

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.