Open Access

Table 3

Plan of experimentation for the optimization study and the results of output variables.

S. No. Load (N) % of Curcuma longa in the blend Nano additive SFC (kg/kW-h) vol/vol.% of CO emission vol/vol.% of CO2 emission NOX emission in ppm HC emission in ppm EGT in deg °C BTE (%)
1. 30 10 NCOP 0.650 0.0621 0.412 444.8 26.0 180.03 12.93
2. 30 10 NESP 0.640 0.0620 0.403 454.0 25.0 167.17 13.01
3. 30 20 NCOP 0.630 0.0576 0.420 481.6 23.2 177.81 13.10
4. 30 20 NESP 0.620 0.0570 0.410 493.0 23.0 186.70 13.46
5. 30 30 NCOP 0.600 0.0472 0.416 512.0 23.0 169.03 13.92
6. 30 30 NESP 0.580 0.0450 0.410 523.0 22.6 183.21 14.49
7. 60 10 NCOP 0.440 0.0592 0.514 542.6 23.0 225.89 19.91
8. 60 10 NESP 0.440 0.0580 0.521 555.0 22.8 221.07 18.66
9. 60 20 NCOP 0.430 0.0468 0.460 575.2 21.4 214.38 19.25
10. 60 20 NESP 0.430 0.0450 0.452 583.0 19.8 221.14 19.47
11. 60 30 NCOP 0.390 0.0346 0.452 601.0 18.0 215.50 21.25
12. 60 30 NESP 0.390 0.0340 0.440 623.0 17.5 222.66 21.29
13. 90 10 NCOP 0.345 0.0528 0.616 640.4 20.0 268.04 24.38
14. 90 10 NESP 0.350 0.0530 0.611 657.0 18.9 269.71 23.48
15. 90 20 NCOP 0.340 0.0432 0.550 668.8 18.8 264.27 23.32
16. 90 20 NESP 0.340 0.0430 0.550 686.0 17.8 264.40 23.19
17. 90 30 NCOP 0.320 0.0304 0.488 705.0 16.0 268.01 25.84
18. 90 30 NESP 0.320 0.0300 0.477 734.0 14.0 267.52 25.74
19. 120 10 NCOP 0.320 0.0504 0.718 738.2 17.0 320.93 26.46
20. 120 10 NESP 0.320 0.0500 0.699 740.0 16.6 326.22 26.20
21. 120 20 NCOP 0.320 0.0396 0.640 762.4 16.9 321.95 26.09
22. 120 20 NESP 0.300 0.0400 0.633 777.0 16.5 317.44 27.37
23. 120 30 NCOP 0.290 0.0262 0.524 868.0 12.0 322.42 28.93
24. 120 30 NESP 0.290 0.0250 0.509 879.0 13.0 320.77 28.84

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.