Open Access
Table 1
The optimal results for connecting RESs in the distribution network.
| Applied method | The best fitness value | Optimal solution for installing RESs |
|
|---|---|---|---|
| Solar photovoltaics | Wind turbines | ||
| PSO | 0.1673 | Bus 09 – 9590 modules (opf: 0.765) | Bus 61– 15 turbines (opf: 0.765) |
| Bus 60 – 17015 modules (opf: 0.978) | Bus 04 – 08 turbines (opf: 0.916) | ||
| Bus 14 – 9322 modules (opf: 0.920) | Bus 18 – 02 turbines (opf: 0.767) | ||
| BFOA | 0.1667 | Bus 67 – 8921 modules (opf: 0.843) | Bus 15 – 04 turbines (opf: 0.824) |
| Bus 60 – 2087 modules (opf: 0.812) | Bus 61 – 15 turbines (opf: 0.758) | ||
| Bus 04 – 24784 modules (opf: 0.750) | Bus 10 – 06 turbines (opf: 0.908) | ||
| WaOA | 0.1634 | Bus 05 – 23339 modules (opf: 0824) | Bus 61 – 15 turbines (opf: 0.849) |
| Bus 64 – 7633 modules (opf: 0839) | Bus 21 – 03 turbines (opf: 0.851) | ||
| Bus 18 – 4818 modules (opf: 0872) | Bus 10 – 07 turbines (opf: 0.906) | ||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
