Open Access

Table 8

Real and reactive power losses of the IEEE 14−bus system for NR and ANN methods with different active power loading at bus 14.

Load at bus no. 44 (in p.u.) Total real power loss (in p.u.)
Total reactive power loss (in p.u.)
NR method ANN approach Error ( e ̂ - 4 Mathematical equation: $ \widehat{e}-4$) NR method ANN approach Error ( e ̂ - 4 Mathematical equation: $ \widehat{e}-4$)
0.2142 1.26799 1.26800 0.10 2.16659 2.16659 0.00
0.3226 1.28073 1.28073 0.00 2.23702 2.23704 0.13
0.431 1.29483 1.29483 0.03 2.31315 2.31313 −0.13
0.5394 1.31033 1.31033 −0.02 2.39517 2.39516 −0.06
0.6478 1.32729 1.32729 0.02 2.48333 2.48334 0.11
0.7833 1.35065 1.35066 0.10 2.60256 2.60258 0.14
0.8917 1.37115 1.37116 0.07 2.70555 2.70555 0.01
1.0001 1.39336 1.39336 0.00 2.81568 2.81566 −0.18
1.1085 1.41737 1.41736 −0.06 2.93333 2.93330 −0.29
1.2169 1.44329 1.44328 −0.06 3.05898 3.05895 −0.26
1.3253 1.47125 1.47125 −0.01 3.19315 3.19314 −0.13
1.4337 1.50142 1.50142 0.03 3.33648 3.33648 0.00
1.5421 1.53397 1.53397 0.03 3.48970 3.48970 0.01
1.6234 1.56008 1.56008 0.01 3.61164 3.61163 −0.06
1.7589 1.60714 1.60714 −0.03 3.82957 3.82955 −0.20
1.8673 1.64837 1.64836 −0.04 4.01865 4.01862 −0.25
1.9757 1.69321 1.69321 −0.07 4.22261 4.22256 −0.51
2.0841 1.74223 1.74221 −0.17 4.44369 4.44357 −1.23
2.1654 1.78217 1.78215 −0.25 4.62247 4.62229 −1.77
2.3009 1.85605 1.85605 −0.01 4.95022 4.95013 −0.88
2.4093 1.92343 1.92345 0.16 5.24602 5.24604 0.24
2.4906 1.98034 1.98029 −0.44 5.49360 5.49342 −1.89
2.5719 2.04454 2.04438 −1.64 5.77062 5.76992 −6.96
2.6532 2.11902 2.11876 −2.54 6.08886 6.08772 −11.43
2.7616 2.24591 2.24614 2.27 6.62365 6.62454 8.98
2.8593 2.44509 2.44729 22.03 7.44360 7.44460 10.01

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.