Open Access

Table 4

Real and reactive power losses of the line (14-13) and (14-9) for NR and ANN methods with different active power loading at bus 14.

Load at Bus No. 14 (in p.u.) Real power loss in line (14-13) (in p.u.)
Reactive power loss in line (14-13) (in p.u.)
Real power loss in line (14-9) (in p.u.)
Reactive power loss in line (14-9) (in p.u.)
NR method ANN approach NR method ANN approach NR method ANN approach NR method ANN approach
0.16132 0.00141 0.00139 0.00286 0.00282 0.00075 0.00075 0.00160 0.00160
0.22290 0.00221 0.00221 0.00451 0.00451 0.00164 0.00165 0.00349 0.00352
0.27217 0.00302 0.00304 0.00616 0.00618 0.00261 0.00262 0.00555 0.00558
0.32143 0.00399 0.00401 0.00812 0.00816 0.00382 0.00382 0.00813 0.00812
0.37070 0.00511 0.00513 0.01040 0.01047 0.00528 0.00527 0.01124 0.01119
0.41997 0.00640 0.00643 0.01303 0.01310 0.00700 0.00697 0.01489 0.01480
0.48155 0.00826 0.00812 0.01682 0.01644 0.00952 0.00965 0.02025 0.02060
0.53082 0.00995 0.00938 0.02027 0.02016 0.01185 0.01174 0.02522 0.02515
0.54313 0.01041 0.01034 0.02119 0.02118 0.01248 0.01247 0.02655 0.02654
0.59240 0.01235 0.01240 0.02515 0.02527 0.01518 0.01514 0.03230 0.03218
0.64167 0.01451 0.01449 0.02954 0.02950 0.01820 0.01821 0.03871 0.03875
0.69093 0.01689 0.01688 0.03439 0.03436 0.02154 0.02155 0.04582 0.04585
0.75252 0.02021 0.02021 0.04115 0.04114 0.02620 0.02621 0.05574 0.05576
0.81410 0.02394 0.02395 0.04875 0.04876 0.03145 0.03145 0.06690 0.06691
0.85105 0.02640 0.02641 0.05375 0.05377 0.03490 0.03490 0.07424 0.07424
0.88800 0.02903 0.02904 0.05911 0.05912 0.03859 0.03859 0.08208 0.08208
0.93727 0.03283 0.03284 0.06685 0.06686 0.04390 0.04390 0.09339 0.09338
0.97422 0.03592 0.03593 0.07313 0.07315 0.04821 0.04820 0.10255 0.10254
1.02348 0.04039 0.04039 0.08223 0.08224 0.05441 0.05441 0.11574 0.11573
1.04812 0.04279 0.04279 0.08711 0.08711 0.05773 0.05772 0.12279 0.12278
1.09738 0.04794 0.04794 0.09761 0.09760 0.06482 0.06481 0.13787 0.13786
1.14665 0.05363 0.05362 0.10918 0.10918 0.07258 0.07258 0.15440 0.15439
1.19592 0.05993 0.05993 0.12201 0.12201 0.08112 0.08112 0.17255 0.17256
1.23287 0.06512 0.06512 0.13258 0.13258 0.08809 0.08810 0.18739 0.18740
1.28213 0.07277 0.07277 0.14815 0.14815 0.09828 0.09828 0.20905 0.20906
1.35603 0.08619 0.08618 0.17548 0.17546 0.11587 0.11586 0.24646 0.24645
1.38067 0.09131 0.09130 0.18591 0.18590 0.12250 0.12249 0.26057 0.26055
1.46688 0.11297 0.11299 0.23002 0.23004 0.14996 0.14997 0.31898 0.31900
1.52847 0.13413 0.13412 0.27310 0.27306 0.17596 0.17594 0.37429 0.37425
1.61468 0.18985 0.18894 0.38655 0.38594 0.24080 0.24086 0.51221 0.51251

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.