Open Access

Table 1

Line indices values of load buses of IEEE 14-bus under the critical active power loading.

Load Bus LVSI Lmn FVSI Critical active power loading (in p.u.) Bus voltage at critical active power loading (in p.u.) No. of load steps Base load
4 1.13383 0.87152 0.72246 7.002 0.67366 11 0.478
5 1.25401 0.64513 0.72220 6.701 0.66911 11 0.076
9 1.01975 0.69583 0.97010 3.537 0.69853 11 0.295
10 0.97890 0.60535 0.70045 2.563 0.65373 11 0.090
11 1.16421 0.63795 0.33805 2.55 0.65685 11 0.035
12 1.06846 0.91845 0.90815 2.105 0.62012 11 0.061
13 1.13969 0.97256 0.98080 3.164 0.74408 11 0.135
14 1.00051 0.99411 0.99395 1.627 0.63047 11 0.149

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.