Open Access
Table 8
Inspection and maintenance check.
Sr. No. | Subsystem/Component | Things to inspect | Maintenance schedule | Repair/Replace |
---|---|---|---|---|
1 | Site | The array is not shaded | Monthly | Repair |
All debris from/around/under the array is removed. | Repair | |||
2 | PV module and solar array (including mounting structure) | All individual modules are cleaned | Monthly/Annually | Repair |
No visual defects in the module | Replace | |||
No discoloration | Replace | |||
No indication of moisture penetration | Repair | |||
No indication of corrosion | Repair | |||
The array is firmly fixed. | Repair | |||
No loose or missing panel clamp | Repair | |||
3 | Wiring system | No mechanical damage to the cables | 6 months | Replace |
Cable ties do not damage cables. Poor or mismatched connection. | Replace | |||
Connections are not frayed, loose, or corroded. | Replace | |||
Conduit ends are adequately sealed. | Repair | |||
Conduits and cables are firmly supported. | Repair | |||
4 | Electrical characteristics | Verify short circuit current | Monthly | Repair |
5 | Protective devices and isolators | Fuses and holders are still intact | Monthly | Repair |
MCB and RCD operate correctly | Replace | |||
The earthing system operates correctly. | Repair/Replace | |||
Isolators function correctly | Repair | |||
6 | Labels and signs | Green PV label in place | During inspection | Replace |
The shutdown procedure is visible and readable. | Replace | |||
Disconnecting devices are adequately labeled. | Replace |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.