Open Access
Table 3
Motor and compressor operation parameters.
Parameter | Description | Value | Unit |
---|---|---|---|
ƞcp | Motor Mechanical Efficiency | 0.98 | % |
ƞcm | Compressor Efficiency | 0.80 | % |
Rcm | Compressor Motor Resistance | 0.82 | Ω |
Jcp | Compressor Inertia | 5 × 10−5 | kg m2 |
kt | Motor Parameter | 0.0153 | V rad−1 s |
kv | Motor Parameter | 0.0153 | (N m)/A |
![]() |
Maximum airflow rate of compressor | 0.0975 | kg/s |
![]() |
Maximum Rotational Speed of Motor | 11,500 | Rad/s |
![]() |
Minimum pressure of supply manifold | 50,000 | Pa |
r | Compressor parameter | 15 | – |
q | Compressor parameter | 462.25 | rad2/(s2 Pa) |
s | Compressor outlet pressure | 105 | Pa |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.