Table 1
Details of relevant parameters.
Parameter category | Parameter | Numerical value |
---|---|---|
LSTM network | Number of neurons | 50 |
Number of cell units | 136 | |
Initial learning rate | 0.0101 | |
Maximum number of cycles | 220 | |
Improved pelican optimization algorithm | Population size | 35 |
Maximum Number Of Iterations | 200 | |
Solving step size | 10 | |
Output length | 1 | |
CEEMDAN method | Decomposition mode number | 12 |
Penalty factor | 3000 | |
Noise tolerance | 0 | |
Convergence criterion | 1 × 10−7 | |
Initial center frequency | 0 | |
DC Component | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.