Open Access
Table 2
Peak gas concentrations and atmospheric conditions measured during the three monitoring periods in the WHALI autonomous unit.
WHALI unit |
EVA unit |
||||
---|---|---|---|---|---|
February 2022* | April 2022 | February 2023 | February 2023 | ||
H2 (ppm) | Range | 5–493 | 0–330 | 5–52 | 1–180 |
Average | 326 | 62 | 26 | 4 | |
Standard Dev. | 124 | 58 | 10 | 9 | |
CO2 (ppm) | Range | 442–8233 | 499–15,558 | 1697–10,023 | 279–7570 |
Average | 7088 | 3815 | 6487 | 436 | |
Standard Dev. | 1781 | 2205 | 1018 | 518 | |
H2S (ppm) | Range | 0–0.05** | 0–0.4** | 0–0.24** | – |
Average | 0.01** | 0.1** | 0.05** | – | |
Standard Dev. | 0.01** | 0.1** | 0.04** | – | |
Temperature (°C) | Range | 34–46 | 8–36 | 16–43 | 14–49 |
Average | 40 | 21 | 28 | 29 | |
Standard Dev. | 4 | 7 | 7 | 9 | |
Pressure (hPa) | Range | 985–991 | 971–999 | 977–990 | 977–990 |
Average | 988 | 986 | 984 | 984 | |
Standard Dev. | 2 | 8 | 3 | 3 | |
Groundwater Extracted (ml) | Total for 7 days | – | 20,299 | 30,087 | – |
Range per sample | – | 0–375 | 0–196 | – |
*February 2022 monitoring was limited to a 5-h period. **Below resolution of sensors.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.