Open Access
Table 4
Building information.
Type | Office | Residential | Hotel |
---|---|---|---|
Storey height (m) | 21.30 | 54.70 | 46.05 |
Building area (m2) | 900.00 | 800.00 | 2 500.00 |
Total building air conditioning area (m2) | 5564.61 | 7700.00 | 10122.00 |
Annual maximum cooling load (kW) | 449.03 | 552.37 | 1608.08 |
Annual maximum heating load (kW) | 538.92 | 562.15 | 891.00 |
Annual maximum electrical load (kW) | 212.70 | 231.10 | 220.00 |
Annual cumulative cooling load (kW · h) | 289 814.35 | 176 559.75 | 968 691.00 |
Annual cumulative heat load (kW · h) | 356 757.69 | 341 416.12 | 842 090.00 |
Annual cumulative cooling load index (kW · m−2) | 52.08 | 22.93 | 95.70 |
Annual cumulative heat load index (kW · m−2) | 64.11 | 44.34 | 83.19 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.