Table 4
Reduced order and computation time under different wind farm scales.
Scale | Full order | Full order computation time (s) | Iterations | Reduced matrix order | Reduced computation time (s) | Order reduction time/full order time consumption |
---|---|---|---|---|---|---|
100 units | 2004 | 5.45 | 5 | 124 | 3.28 | 60.18% |
200 units | 4004 | 23.87 | 5 | 124 | 9.83 | 41.18% |
300 units | 6004 | 86.02 | 5 | 124 | 20.32 | 35.24% |
400 units | 8004 | 193.11 | 5 | 124 | 34.13 | 17.67% |
500 units | 10004 | 352.75 | 5 | 124 | 52.70 | 14.94% |
600 units | 12004 | 594.77 | 5 | 124 | 75.89 | 12.76% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.