Table 4
Cost comparison with unscheduled scheme.
Pricing scheme | Optimum points | Maximum power demand from the grid (kW) | Total demand from grid over the threshold (kWh) | Total demand from the grid (kWh) | CO2 emissions (kg) | Total cost (£) |
---|---|---|---|---|---|---|
RTP | A1 | 178.5 | – | 750.2 | 560.2 | 57 |
B1 | 176.3 | – | 618.0 | 532 | 61 | |
C3 | 167 | – | 631.9 | 510 | 69 | |
60 kW | A2 | 98.5 | 21 | 618.5 | 528 | 62 |
B2 | 104.6 | 30 | 620.4 | 522.2 | 66 | |
C3 | 118.2 | 160 | 624.8 | 514 | 72 | |
40 kW | A3 | 132.1 | 68 | 626.2 | 532.3 | 63 |
B3 | 144.7 | 168 | 625.8 | 524 | 73 | |
C3 | 152.2 | 296 | 622.4 | 512 | 79 | |
20 kW | A4 | 170.1 | 258 | 628.3 | 531.4 | 74 |
B4 | 167.2 | 302 | 636.6 | 519 | 78 | |
C4 | 163.6 | 38 | 644.7 | 513.6 | 85 | |
DC | A5 | 83.4 | – | 619.2 | 529 | 72 |
B5 | 87.9 | – | 619.2 | 518.7 | 75 | |
C5 | 121.7 | – | 619.2 | 513 | 85 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.