Table 1
Researchers have been captivated by the potential of microalgae to assist MFCs because of their improved capacity for electricity generation, efficient wastewater treatment, and production of biofuels from microalgal biomass (refer to Table 1) [14].
Wastewater type | Location | Microalgae | Electrode | Chambers dimensions | External resistance | Pollutant removal | Energy recovery | Maximum density power |
---|---|---|---|---|---|---|---|---|
Industrial wastewater | Denmark | C. vulgaris | Ti-electrode Mesh coated with Pt/C | L = 8 cm, W = 5 cm, H = 5 cm, WV = 200 mL | 1000 Ω | COD (66.6%), TN (69%), TP (48.5%) | – | – |
Synthetic wastewater | India | C. sorokiniana | Carbon felt | L = 14 cm, W = 5 cm, H = 4 cm WV = 300 mL | 1000 Ω | COD (95%) | 59% | 2320 mW m3 |
Synthetic wastewater | India | C. vulgaris | Graphite plate | – | 700 Ω | COD (96%), NH4+ (85.14), PO4 3- (69.03), NO3- (68.41) | – | 33.14 mW m3 |
Synthetic wastewater | Thailand | C. vulgaris | Carbon cloth | WV = 1000 mL | 1000 Ω | COD (71%) NH4-N (79%) | 199.12 mW m3 | |
Municipal wastewater | Iran | C. vulgaris | Stainless steel | ID = 7.1 cm, ED = 9 cm, H = 4 cm | 1000 Ω | – | – | 126 mW m3 |
Domestic wastewater | China | C. vulgaris | Platinum-coated carbon cloth (cathode) and Carbon fiber brush (anode} | L = 4 cm, D = 3.5 cm | 400 Ω | COD (67%), (97%), NH4+ –N (99%) | – | 268.5 mW m3 |
Oil refinery wastewater | Iraq | C. vulgaris | Graphite plate | L = 7 cm | 1000 Ω | COD (97.33%), TDS (159.7 PPm/h) | – | 4320 mW m3 |
Wastewater treatment plant | Taiwan | C. vulgaris | Carbon cloth | – | 1000 Ω | – | 4.06 mW m2 | |
Municipal wastewater | China | C. vulgaris | Carbon felt (anode), Carbon cloth (cathode) | L = 5 cm × W = 2 cm × H = 5 cm | 1000 Ω | COD (65.2%) | – | 1070 mW m2 |
Note: ID = Internal Diameter, ED = External Diameter, L = Length, W = Width, H = Height, COD = Chemical Oxygen Demand, TN = Total Nitrogen, TP = Total Phosphorous, WV = Working Volume.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.