Table 5
Process equipment (fixed) costs for each dew point control unit
Type | Equipment | No. | Unit price $ (2021) | Total Price $ (2021) |
---|---|---|---|---|
Vessel | High pressure | 1 | 245,048 | 245,048 |
Low temperature separator | 1 | 259,140 | 259,140 | |
Heat exchanger | Pre-cooler | 1 | 1,015,227 | 1,015,227 |
After-cooler | 1 | 1,327,605 | 1,327,605 | |
Pump | Injection pump | 2 | 68,065 | 136,130 |
Special valve | J-T valve | 2 | 237,605 | 475,210 |
Sum | 3,458,360 |
Note: Injection pump and J-T valve is one use and one standby.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.