Open Access
Table 3
Proposed system controller parameters.
Units | Parameters | Symbols | Values |
---|---|---|---|
Interlinking converter | Voltage control loop | kPV | 5 |
kiv | 0.0005 | ||
Current control loop | kpc | 0.04 | |
kic | 0.01 | ||
Solar boost converter | Voltage control loop | kPV | 0.000190 |
kiv | 0.0002018 | ||
Current control loop | kpc | 0.0111 | |
kic | 7.2 | ||
Wind boost converter | Voltage control loop | kPV | 25 |
kiV | 10 | ||
Current control loop | kpc | 0.0503 | |
kic | 48.1 | ||
BESS converter | Voltage control loop | kPV | 0.089 |
kiV | 245 | ||
Current control loop | kpc | 0.0177 | |
kic | 10 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.