Open Access
Table 1
Data sheet of NOVASYS 550 W panel.
| Parameter | Specification |
|---|---|
| Maximum peak power of the panel: PM | 550 W |
| Open-circuit voltage: VOC | 49.93 V |
| Short-circuit current: ISC | 13.97 A |
| Voltage corresponding the maximum peak power: VM | 40.94 V |
| Current corresponding the maximum peak power: IM | 13.44 A |
| Temperature coefficient of VOC (%/°C) | −0.31 |
| Temperature coefficient of ISC (%/°C) | 0.052 |
| Total system peak power: PSM | 100.1 kW |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
