Open Access

Table 7

Secondary index score table.

Secondary index Weight Number of evaluators
5 points 4 points 3 points 2 points 1 points
Government support policy C11 0.2493 0 7 3 0 0
Government supervision mechanism C12 0.2105 0 1 5 3 1
BIM industry standard system C13 0.1848 0 1 3 4 2
The perfection of laws and regulations C14 0.1332 0 4 4 2 0
BIM Promotion Policy C15 0.2222 0 0 4 3 3
Engineering profit margin C21 0.2185 0 0 10 0 0
The BIM cost is put into C22 0.2724 1 7 2 0 0
ROI (Return on Investment) C23 0.3008 0 0 10 0 0
Unilateral construction cost C24 0.2083 0 1 3 4 2
Assembly rate C31 0.0589 0 10 0 0 0
BIM contract execution rate C32 0.184 0 10 0 0 0
The number of authorized BIM-related patents C33 0.0926 0 0 10 0 0
Staff BIM training rate C34 0.1731 0 0 10 0 0
Precast component qualified rate C35 0.2576 0 10 0 0 0
Number of prefabricated component enterprises C36 0.1059 0 0 10 0 0
BIM collaborative platform sharing level C37 0.1279 0 3 3 4 0
BIM design energy saving C41 0.6298 0 2 4 4 0
Green Building C42 0.2082 0 0 6 4 0
Building materials and resources C43 0.162 0 2 7 1 0
BIM market demand C51 0.1516 0 2 8 0 0
BIM market recognition C52 0.1284 0 2 6 2 0
BIM industrial chain integrity C53 0.4011 0 4 6 0 0
BIM technology popularity C54 0.3189 0 2 7 1 0

Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.

Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.

Le chargement des statistiques peut être long.