Open Access
Table 1
Quality evaluation index system of prefabricated buildings based on literature research method.
Target layer A | Guideline layer B | Indicator layer C |
---|---|---|
Evaluation index system of high-quality development of prefabricated building industry based on BIM technology A | Policy factors B1 | Government support policy C11 |
Government supervision mechanism C12 | ||
BIM industry standard system C13 | ||
The perfection of laws and regulations C14 | ||
BIM promotion policy C15 | ||
Economic factors B2 | Engineering profit margin C21 | |
The BIM cost is put into C22 | ||
ROI (Return on Investment) C23 | ||
Unilateral construction cost C24 | ||
Technical factors B3 | Assembly rate C31 | |
BIM contract execution rate C32 | ||
The number of authorized BIM-related patents C33 | ||
Staff BIM training rate C34 | ||
Precast component qualified rate C35 | ||
Number of prefabricated component enterprises C36 | ||
BIM collaborative platform sharing level C37 | ||
Environmental factors B4 | BIM design energy saving C41 | |
Green building C42 | ||
Building materials and resources C43 | ||
Market factors B5 | BIM market demand C51 | |
BIM market recognition C52 | ||
BIM industrial chain integrity C53 | ||
BIM technology popularity C54 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.