Open Access
Table 6
Best-fit distribution for components using TBF and TTR data.
Sr. No. | Subsystem | Best fit distribution with parameters (for TBF) | Best fit distribution with parameters (for TTR) | MTBF (h) | MTTR (h) |
---|---|---|---|---|---|
1 | Earthing and Grounding | Weibull 3P: Beta = 0.67; Eta (h) = 154.5; Gamma (h) = 21.76 | Normal: Mean (h) = 1.66; Std (h) = 0.99 | 225.20 | 1.66 |
2 | DC combiner box | 2P Weibull: Beta = 0.98; Eta (h) = 467.39 | 2P Weibull: Beta = 1.34; Eta (h) = 0.93 | 470.82 | 0.85 |
3 | Insulated-gate bipolar transistor | 2P Exponential: Mean Time (h) = 7.38; Gamma (h) = 20.02 | 2P Exp: Mean Time (h) = 0.90; Gamma (h) = 0.25 | 27.40 | 1.15 |
4 | Fuse connect/Fuse | Normal: Mean (h) = 16,804; Std (h) = 12,403.9 | 2P Weibull: Beta = 0.84; Eta (h) = 3.06 | 16,804 | 3.36 |
5 | DC link | 1P Exponential: Mean Time (h) = 17,463.54 | 2P Weibull: Beta = 0.96; Eta (h) = 1.77 | 17,464 | 1.80 |
6 | Cooling fan | 1P Exponential | 3P Weibull: Beta = 4.69; Eta (h) = 10.26; Gamma (h) = 0.004 | 24 | 9.39 |
7 | Transformer | Weibull 3P: Beta = 0.30; Eta (h) = 2513; Gamma (h) = 23.62 | 2P Exponential: Mean Time (h) = 5.1; Gamma (h) = 0.24 | 23,211 | 5.33 |
8 | AC combiner box | 2P Exponential: Mean Time (h) = 28; Gamma (h) = 15.74 | Normal: Mean (h) = 1.83; Std (h) = 0.81 | 43.74 | 1.83 |
9 | SMBUS Communication | Lognormal Log-Mean (h) = 6.25; Log-Std = 2.84 | Lognormal: Log-Mean (h) = 0.62; Log-Std = 0.56 | 9.69 | 2.18 |
10 | Grid | Weibull 3P: Beta = 0.53; Eta (h) = 57.68; Gamma (h) = 22.96 | Normal: Mean (h) = 1.09; Std (h) = 0.45 | 128.55 | 1.09 |
11 | AC Converter | 3P Weibull: Beta = 0.36; Eta (h) = 19.63; Gamma (h) = 23.5 | 2P Exponential: Mean Time (h) = 0.05; Gamma (h) = 0.15 | 117.16 | 0.20 |
12 | Connector | 2P Weibull: Beta = 0.59; Eta (h) = 11,685 | 3P Weibull: Beta = 0.98; Eta (h) = 0.48; Gamma (h) = 0.04 | 57,731 | 0.53 |
13 | Relay | 1P Exponential | 2P Weibull: Beta = 18.22; Eta (h) = 12.06 | 24 | 11.72 |
14 | Inverter | 3P Weibull: Beta = 0.41; Eta (h) = 109; Gamma (h) = 22.42 | 3P Weibull: Beta = 1.22; Eta (h) = 0.13; Gamma (h) = 0.15 | 354.36 | 0.27 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.