Open Access
Table 4
R 2 and RMSE (in W m−1 K−1) values calculated for the different PySR-generated mixing rules when applied to SDB1 Training and Test sets.
| Approach | Strategy | Iterations | R2 (Training) | RMSE (Training) | R2 (Test) | RMSE (Test) |
|---|---|---|---|---|---|---|
| Whole equation | Basic | 104 | 0.9881 | 0.002619 | 0.9766 | 0.003377 |
| 105 | 0.9880 | 0.002648 | 0.9773 | 0.003325 | ||
| Guided | 104 | 0.9882 | 0.003423 | 0.9763 | 0.003401 | |
| 105 | 0.9889 | 0.002542 | 0.9725 | 0.003666 | ||
| Shuffling | 104 | 0.9799 | 0.005722 | 0.9766 | 0.003377 | |
| 105 | 0.9801 | 0.003406 | 0.9775 | 0.003311 | ||
| Rearrangement | 104 | 0.9886 | 0.002584 | 0.9768 | 0.003360 | |
| 105 | 0.9884 | 0.002601 | 0.9759 | 0.003431 | ||
| Augmentation | 104 | 0.9788 | 0.003516 | 0.9745 | 0.003526 | |
| 105 | 0.9859 | 0.002872 | 0.9751 | 0.003486 | ||
| Dev. to additivity | Basic | 104 | 0.9796 | 0.003447 | 0.9767 | 0.003375 |
| 105 | 0.9796 | 0.003446 | 0.9767 | 0.003374 | ||
| Guided | 104 | 0.9652 | 0.005432 | 0.9341 | 0.005672 | |
| 105 | 0.9666 | 0.004414 | 0.9485 | 0.005015 | ||
| Shuffling | 104 | 0.9884 | 0.002602 | 0.9766 | 0.003377 | |
| 105 | 0.9885 | 0.002585 | 0.9764 | 0.003391 | ||
| Rearrangement | 104 | 0.9886 | 0.002584 | 0.9764 | 0.003396 | |
| 105 | 0.9886 | 0.002584 | 0.9764 | 0.003396 | ||
| Augmentation | 104 | 0.9807 | 0.003357 | 0.9761 | 0.003417 | |
| 105 | 0.9859 | 0.002873 | 0.9750 | 0.003491 | ||
| Filippov and Novoselova, equation (1), with α = 0.72 | 0.9771 | 0.003649 | 0.9736 | 0.003666 | ||
| Filippov and Novoselova, equation (1), with α = 0.50 | 0.9805 | 0.003374 | 0.9764 | 0.003462 | ||
| Jamieson and Irving, equation (2) | 0.9788 | 0.003511 | 0.9749 | 0.003573 | ||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
