Open Access
Table 1
Rolling resistance coefficients for various road types [32].
Road condition | μrr | Road surface | μrr |
---|---|---|---|
Smooth tarmac road | 0.01 | Wet ice | 0.1 |
Concrete road | 0.011 | Dry ice/snow | 0.2 |
Rolled gravel road | 0.02 | Dry clay | 0.5–0.6 |
Tarmacadam road | 0.025 | Wet rolled gravel | 0.3–0.5 |
Unpaved road | 0.05 | Dry rolled gravel | 0.6–0.7 |
Fields | 0.1–0.35 | Wet asphalt | 0.6 |
Loose sand | 0.15–0.3 | Wet concrete | 0.6 |
Concrete/asphalt road | 0.006–0.01 | Dry asphalt | 0.9 |
Wheel on iron rail | 0.001–0.002 | Dry concrete | 0.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.