Table 12

Annual transport demand and number of vehicles by region and technology for 2030.

Region BEV (GWh) FCEV (GWh) BEV (number of cars) FCEV (number of cars)
Hokkaido 1,184 4 72,078 3,445
Tohoku 4,700 34 370,169 25,100
Kanto 15,590 248 1,512,635 364,442
Chubu 10,570 94 926,886 283,974
Hokuriku 3,267 23 162,011 1,230
Kansai 7,340 48 814,119 69,886
Shikoku 2,422 23 291,062 11,566
Chugoku 2,812 26 104,908 10,089
Kyushu 7,417 10 646,126 30,268
Japan 55,303 510 4,900,000 800,000

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.