Table 3

Comparison of metrics between proposed algorithm and previous algorithms from the literature.

Algorithm DC bus voltage
Active power
Reactive power
Rise time(s) Overshoot (%) Settling time(s) Steady state error (%) Rise time(s) Overshoot (%) Settling time(s) Steady state error (%) Rise time(s) Overshoot (%) Settling time(s) Steady state error (%)
Proposed ERHHO 0.0254 1.0248 0.0408 0.3389 0.0199 1.6702 0.0327 0.1587 0.0199 1.6860 0.0325 0.0355
MCABC 0.0406 5.0580 0.1197 0.6778 0.0406 4.7707 0.1174 0.1679 0.0381 4.0156 0.1066 0.0401
TLBO-EO 0.0425 5.9083 0.1311 0.7117 0.0363 3.0116 0.0942 0.1687 0.0291 7.9938 0.0932 0.0452
SMO 0.0355 11.4332 0.1235 0.6947 0.0638 0.8024 0.1024 0.1696 0.0417 2.1603 0.0964 0.0413
ARA 0.0423 4.7517 0.1277 0.7625 0.0294 8.0050 0.0941 0.1669 0.0281 9.6522 0.0928 0.0479
CB 0.0456 8.7447 0.1482 0.8133 0.0373 4.7931 0.1075 0.1770 0.0334 8.5389 0.1068 0.0485
Ziegler Nicholas 0.0607 39.9643 0.7925 0.8756 0.1147 31.1323 0.9171 0.1801 0.1148 31.1441 0.9193 0.0623

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.