Open Access
Table 5
The comparison of biodiesel production process parameters from Cannabis sativa L. seed oil with other feedstocks.
Feedstock | Biodiesel production equipment | Production process parameters |
Optimization method | Optimum reaction conditions |
Yield (%) | Refs. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catalyst |
Alcohol |
Reaction time (min) | Reaction temperature (°C) | Agitation intensity (rpm) | Catalyst amount (w/w) | Alcohol to oil molar ratio | Reaction time (min) | Reaction temperature (°C) | |||||||
Type | Amount (w/w) | Type | Alcohol to oil molar ratio | ||||||||||||
Cannabis sativa L. seed | Three-necked flat bottom flask, magnetic stirrer | KOH | 0.4–1.2 | Methanol | 2:1–10:1 | 20–100 | 50–70 | 800 | RSM, CCD | 0.804 | 7.4141 | 62.8283 | 61.9192 | 95.24 | This work |
Jatropha-algae oil blend | A spherical glass reactor with a mechanical stirrer and a thermometer | KOH | 0–2 | Methanol | 6:1–12:1 | 60–180 | 35–55 | Absent | RSM, Box-Behnken | 0.3 | 10 | 172 | 53 | 96 | [64] |
Grape seed | The flat-bottomed Erlenmeyer flask, magnetic stirrer | NaOH | 0.143–1.657 | Methanol | 0.11545–0.3845 | 30–90 | 60 | 450 | RSM, CCD | 1.045 | 0.2758 | 66.6 | 60 | 97.7 | [78] |
Sterculia foetida | A round-necked flat bottom flask, magnetic stirrer | NaOH | 0.55–1.55 | Methanol | 10–30 (v/v) | 15–195 | 50–70 | 800 | RSM, CCD | 1.09 | 26% (v/v) | 135 | 63 | 94.941 | [79] |
Orange peel | Three-necked flat bottom flask, magnetic stirrer | KOH | 0.25–1 | Methanol | 3:1–9:1 | 30–90 | 45–65 | 350 | RSM | 0.67 | 6.27 | 58.16 | 53 | 97.21 | [80] |
Kusum | A around bottled flask fitted reflux type condenser, magnetic stirrer, | KOH | 0–2 | Methanol | 0–12:1 | 30–150 | 50–70 | 500 | RSM, CCRD | 0.95 | 7.5 | 115 | 63.3 | 98.48 | [68] |
Sinapis alba L. | Three-necked flat bottom flask, magnetic stirrer | NaOH | 0.2–1.0 | Methanol | 2:1–10:1 | 30–90 | 50–70 | 800 | RSM, CCD | 0.63 | 7.41 | 62.12 | 61.84 | 96.695 | [5] |
Flaxseed | Three-necked flat bottom flask, magnetic stirrer | KOH | 0.4–1.0 | Methanol | 4:1–6:1 | 30–60 | 35–65 | Absent | RSM, FCCD | 0.51 | 5.9 | 33 | 59 | 98 ± 2 | [57] |
Carica papaya | Three-neck laboratory reactors, magnetic stirrer | KOH | 0.5–1.5 | Methanol | 4:1–10:1 | 60 | 45–65 | 600 | RSM, Box-Behnken | 1.0 | 10 | 60 | 45 | 96.48 | [47] |
Ailanthus altissima seed | Ultrasonication device, amplitude: 70%, pulse: 70 | KOH | 1–2 | Methanol | 2:1–12:1 | 2–10 | 50 | Absent | RSM, Box-Behnken | 1.01 | 8.5:1 | 4.71 | 50 | 92.26 | [81] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.