Open Access

Table 3

Design of the experiment to produce biodiesel from HSO.

Run A B C D Methanol to oil molar ratio (mol/mol) Catalyst concentration (wt.%) Reaction temperature (°C) Reaction time (min) Produced biodiesel (wt.%) Predicted biodiesel (wt.%) Residual (wt.%)
1 −1 −1 −1 −1 4:1 0.6 55 40 85.73 86.05 −0.3228
2 1 −1 −1 −1 8:1 0.6 55 40 92.68 92.15 0.5284
3 −1 1 −1 −1 4:1 1.0 55 40 84.88 85.29 −0.4112
4 1 1 −1 −1 8:1 1.0 55 40 90.84 89.97 0.8692
5 −1 −1 1 −1 4:1 0.6 65 40 88.26 88.11 0.1452
6 1 −1 1 −1 8:1 0.6 65 40 93.18 93.06 0.1224
7 −1 1 1 −1 4:1 1.0 65 40 90.71 89.82 0.8928
8 1 1 1 −1 8:1 1.0 65 40 93.29 93.34 −0.0508
9 −1 −1 −1 1 4:1 0.6 55 80 89.57 89.66 −0.0936
10 1 −1 −1 1 8:1 0.6 55 80 92.40 93.18 −0.7768
11 −1 1 −1 1 4:1 1.0 55 80 89.58 89.59 −0.0068
12 1 1 −1 1 8:1 1.0 55 80 91.39 91.68 −0.2908
13 −1 −1 1 1 4:1 0.6 65 80 89.34 90.10 −0.7576
14 1 −1 1 1 8:1 0.6 65 80 92.72 92.45 0.2652
15 −1 1 1 1 4:1 1.0 65 80 91.81 92.48 −0.6748
16 1 1 1 1 8:1 1.0 65 80 93.86 93.42 0.4372
17 0 0 0 0 6:1 0.8 60 60 95.15 94.67 0.4772
18 0 0 0 0 6:1 0.8 60 60 94.11 94.67 −0.5628
19 0 0 0 0 6:1 0.8 60 60 93.83 94.67 −0.8428
20 0 0 0 0 6:1 0.8 60 60 95.01 94.67 0.3372
21 a 0 0 0 2:1 0.8 60 60 87.45 86.78 0.6652
22 a 0 0 0 10:1 0.8 60 60 93.32 93.82 −0.5016
23 0 a 0 0 6:1 0.4 60 60 91.33 90.88 0.4452
24 0 a 0 0 6:1 1.2 60 60 90.81 91.09 −0.2812
25 0 0 a 0 6:1 0.8 50 60 89.49 89.19 0.2992
26 0 0 a 0 6:1 0.8 70 60 92.86 92.99 −0.1348
27 0 0 0 a 6:1 0.8 60 20 87.50 88.36 −0.8608
28 0 0 0 a 6:1 0.8 60 100 93.08 92.05 1.0264
29 0 0 0 0 6:1 0.8 60 60 95.00 94.67 0.3272
30 0 0 0 0 6:1 0.8 60 60 95.07 94.67 0.3972

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.