Open Access
Table A1
System parameters of DFIG.
| Rated parameter | Rating |
|
|---|---|---|
| Individual | Aggregated | |
| Rated power | 1.5 MW | 100 MW |
| Rated voltage | 575 V | 575 V |
| Rated frequency | 60 Hz | 60 Hz |
| RS | 0.023 | 0.023 |
| XlS | 0.18 | 0.18 |
| Rr | 0.016 | 0.016 |
| Xlr | 0.16 | 0.16 |
| XM | 2.9 | 2.9 |
| DC-link voltage | 1150 V | 1150 V |
| DC-link capacitor | 10000 μF | 67*10000 μF |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
