Open Access
Table 2
Eigenvalues and damping ratios of the dominant SSR Mode under varying wind speeds.
| Wind speed | 6 m/s | 7 m/s | 9 m/s | 11 m/s | |
|---|---|---|---|---|---|
| Eigenvalues | Without BESSDC | 1.64 ± 187.90i | 1.55 ± 187.84j | 1.48 ± 187.73j | 1.28 ± 187.51j |
| With BESSDC | −1.45 ± 229.1j | −1.50 ± 229.2j | −1.54 ± 229.2j | −1.61 ± 229.42j | |
| BESSDC with PSO | −1.45 ± 230.01j | −1.60 ± 230.01j | −1.70 ± 230.02j | −2.01 ± 230.05j | |
| BESSDC with UPSO | −1.51 ± 230.2j | −1.67 ± 230.05j | −1.72 ± 230.08j | −2.10 ± 231.01j | |
| Damping ratio | Without BESSDC | −0.00872 | −0.00825 | −0.00788 | −0.00682 |
| With BESSDC | 0.00632 | 0.00654 | 0.00671 | 0.00701 | |
| BESSDC with PSO | 0.00630 | 0.00695 | 0.00739 | 0.00873 | |
| BESSDC with UPSO | 0.00655 | 0.00725 | 0.00747 | 0.00909 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
