Open Access

Table 10

Correlation degree of secondary index.

Secondary index K01 K02 K03 K04 K05 Evaluation level
C11 −0.15 0.4 −0.105 −0.292 −0.414 Initial stage
C12 −0.6 −0.467 −0.200 0.4 −0.273 Mature stage
C13 −0.55 −0.400 −0.100 0.2 −0.308 Mature stage
C14 −0.325 −0.100 0.3 −0.206 −0.386 Development stage
C21 −0.625 −0.500 −0.250 0.5 −0.250 Mature stage
C22 −0.675 −0.567 −0.350 0.3 −0.188 Mature stage
C23 −0.475 −0.300 0.1 −0.045 −0.344 Development stage
C24 −0.6 −0.467 −0.200 0.4 −0.273 Mature stage
C31 −0.275 −0.033 0.1 −0.237 −0.396 Development stage
C32 −0.125 0.5 −0.125 −0.300 −0.417 Initial stage
C33 −0.475 −0.300 0.1 −0.045 −0.344 Development stage
C34 −0.6 −0.467 −0.2 0.4 −0.273 Mature stage
C35 −0.05 0.2 −0.174 −0.321 −0.424 Initial stage
C41 −0.3 −0.067 0.077 −0.222 −0.391 Development stage
C42 −0.275 −0.033 0.036 −0.237 −0.396 Development stage
C43 −0.275 −0.033 0.036 −0.237 −0.396 Development stage

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.