Open Access
Table 9
Comparison of proposed green building with other buildings in summer [3].
S. No. | Description | Time | Conventional building [3] | Average of green building 1, 2, 3 & 4 [3] | Proposed green building this paper | %age Improved in this paper as compared with average of green building 1, 2, 3 & 4 [3] |
---|---|---|---|---|---|---|
1 | Air contaminants morning (ppm) | Morning | 6.64 | 1.30 | 1.21 | 7% |
Afternoon | 6.68 | 1.59 | 1.42 | 11% | ||
Evening | 6.38 | 1.30 | 0.9 | 31% | ||
2 | Humidity (%) | Morning | 74 | 55.50 | 49 | 12% |
Afternoon | 79 | 57.25 | 51 | 11% | ||
Evening | 78 | 55.58 | 50 | 10% | ||
3 | Lighting (Lux) | Morning | 346 | 1078.32 | 1295 | 20% |
Afternoon | 368 | 1258.75 | 1535 | 22% | ||
Evening | 366 | 1068.25 | 1350 | 26% | ||
4 | Temperature (°C) | Morning | 42.66 | 26.08 | 21 | 19% |
Afternoon | 48.66 | 28.29 | 24.2 | 14% | ||
Evening | 45 | 26.00 | 23.1 | 11% | ||
5 | Noise (dB) | Morning | 64.33 | 51.09 | 40 | 22% |
Afternoon | 68 | 53.73 | 45.3 | 16% | ||
Evening | 64.45 | 50.90 | 48.1 | 5% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.