Open Access
Table 5
Performance comparison at dynamic MWC conditions.
MPPT technique | Output power | Efficiency | Oscillations |
---|---|---|---|
At MWC 8 | |||
NN | 7558W | 93.58% | High |
ANFIS | 768 W | 94.81% | Moderate |
GHO | 780 W | 96.29% | Less |
At MWC 12 | |||
NN | 1125W | 94.14% | High |
ANFIS | 1138 W | 95.23% | Moderate |
GHO | 1160 W | 97.07% | Less |
At MWC 10 | |||
NN | 920 W | 93.87% | High |
ANFIS | 932 W | 95.10% | Moderate |
GHO | 950 W | 96.93% | Less |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.