Open Access
Table 1
Parameter settings for simulation materials.
Serial number | Name | Numerical value |
---|---|---|
1 | PDMS@SiO2/Fe3O4 relative dielectric constants εr | 3.4 |
2 | PDMS@SiO2/Fe3O4 film thickness d0 | 0.3 mm |
3 | PDMS@SiO2/Fe3O4 film width l1 | 80 mm |
4 | PDMS@SiO2/Fe3O4 membrane surface charge density σ | −4 × 10−6 C/m2 |
5 | Cu electrode thickness | 0.1 mm |
6 | Cu electrode width | 80 mm |
7 | Surface charge density of Cu electrode | 4×10−6 C/m2 |
8 | Cu relative dielectric constant | 6.5 |
9 | Maximum Shift Speed vmax | 5 m/s |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.